| Monday | Tuesday | Wednesday | Thursday | Friday |
EQ | | | | | |
Wu | Warm up: | Warm up: | Warm up: | Warm up: | Warm up: |
An | Check HW: | Check HW: | Check HW: | Check HW: | Check HW: |
O | Find percent of change. | Find greatest possible error. | Find percent error. | Find square root | Use Pythagorean Theorem. |
A | L 3.7, p168, ex 1, 2. | L 3.7, p 169, ex 3, 4. | L 3.7, p171, ex 5, 6. | L 3.8, p176, ex 1- 5. | L 3.9, p181, ex 1, 2. |
E | HW and participation | HW and participation | HW and participation | HW and participation | HW and participation |
HW | HW: p 1717, 1-14 . | HW: p171, 15 – 24. | HW: p 171, 25 – 32. + watch + copy videos 3.8 | HW: p 178, 1- 25 odd | HW:p 184, 1-12 . |
Ch | Challenge: | Challenge: | Challenge: | Challenge: | Challenge: |
Nt | | | | | |
Sunday, October 6, 2013
Tentative work for this week of 10/07/13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment