-------- Original message --------
From: "CoachBatista ." <coachbatista@gmail.com>
Date:
To: jpbatista99@yahoo.com
Subject: Alg 1 work for week of 10/21
These plans are subject to change…
| Monday | Tuesday | Wednesday | Thursday | Friday |
EQ | 10/21 | 10/22 | 10/23 | 10/24 | 10/25 |
Wu | Warm up: get HW out so I can check it. Thanks. | Warm up: get HW out so I can check it. Thanks. | Warm up: One sample of each example, p202. | Warm up: | Warm up: |
An | Check HW: | Check HW: | Check HW: | Check HW: | Check HW: |
O | Review chap 3. | Assessment of chap 3. | Graph inequalities. |
|
|
A | Review. P194, m/3 +1 | Take test chap 3. | L 4.1, p200, | L 4.2, p206, ex 1- 3. | L4.3, p213, ex 1- 4. |
E | HW and participation | HW and participation | HW and participation | HW and participation | HW and participation |
HW | HW. Study + practice P194, odds. | HW: watch + copy videos 4.1 (three videos | HW: p202, 1- 37 odd. + watch/ copy Videos 4.2 | HW: p208, 5 – 31 odd. + watch/ copy videos 4.3 | HW: p215, 5 – 25 odd + 29, 30. + watch/ copy videos 4.4 |
Ch | Challenge: | Challenge: | Challenge: | Challenge: | Challenge: |
Nt |
| No teacher lecture this week. Watch the videos and do the HW in class! | See examples in the book if you have questions. |
| Review chap 4 on Monday… |
Blog.
Lesson 4.1 (3 videos)…. http://phschool.com/webcodes10/index.cfm?fuseaction=home.gotoWebCode&wcprefix=ate&wcsuffix=0401
Lesson 4.2 (2 videos)… http://phschool.com/webcodes10/index.cfm?fuseaction=home.gotoWebCode&wcprefix=ate&wcsuffix=0402
Lesson 4.3 (2 videos)… http://phschool.com/webcodes10/index.cfm?fuseaction=home.gotoWebCode&wcprefix=ate&wcsuffix=0403
Lesson 4.4 (3 videos)… http://phschool.com/webcodes10/index.cfm?fuseaction=home.gotoWebCode&wcprefix=ate&wcsuffix=0404
No comments:
Post a Comment